Goel Institute of Technology & Management Ayodhya Road, Near Indira (Sharda) Canal, Lucknow-226028 Affiliations & Approvals: ALL INDIA COUNCIL FOR TECHNICAL EDUCATION, MINISTRY OF HRD, NEW DELHI DR. A.P.J. ABDUL KALAM TECHNICAL UNIVERSITY, LUCKNOW BOARD OF TECHNICAL EDUCATION, LUCKNOW |
||||
ICEICT-2023 International Conference on Emerging Trends in IOT & Computing Technologies | ||||
Guest of Honour | ||||
Certificate no | Name | University Name | ||
ICEICT-23/KS/001 | Prof. (Dr.) Rajeev Srivastava | IIT- BHU, Varanasi | ||
ICEICT-23/KS/002 | Prof. (Dr.) Suman Lata Tripathi | Lovely Professional University,India | ||
ICEICT-23/KS/003 | Prof. (Dr.) Yogendra Narain Singh | Rajkiya Engineering College Kannauj, Pratapgarh | ||
ICEICT-23/KS/004 | Dr. Dharmendra Singh Yadav | Sr. Director (IT), Scientist-F, National Informatics Center (NIC), New Delhi | ||
ICEICT-23/KS/005 | Mr. Dipan Sahu | Assistant Innovation Director, MoE, Innovation Cell | ||
ICEICT-23/KS/007 | Prof. (Dr.) Seethalekshmi K | Dean PG & R, AKTU, Institute of Engineering and Technology, Lucknow (U.P.) | ||
Guest of Honour/ Keynote speaker | ||||
Certificate no | Name | University Name | ||
ICEICT-23/KS/008 | Prof. (Dr.) Gaurav Bansal | University of Wisconsin, Green Bay, USA | ||
ICEICT-23/KS/009 | Prof. (Dr.) Celestine Iwendi | Professor-School of Creative Technologies, University of Bolton, United Kingdom | ||
ICEICT-23/KS/006 | Dr. Veronika Berdnikova | University of Dodoma, Tanzania | ||
ICEICT-23/KS/011 | Prof. (Dr.) Victor Chang | Aston University, Birmingham, United Kingdom | ||
ICEICT-23/KS/012 | Prof. (Dr.) Xin-she Yang | Middlesex University, London, United Kingdom | ||
ICEICT-23/KS/013 | Dr. Anup Shukla | IIT Jammu | ||
Chief Guest | ||||
ICEICT-23/KS/010 | Dr. Siddharth Chaurasia | Head AI, AI Cloud- Life Science and Health Care business,Tata Consultancy Services | ||
Session Chair | ||||
ICEICT-23/SC/001 | Prof. (Dr.) Arun Kumar Singh | Rajkiya Engineering College Kannauj, U.P | ||
ICEICT-23/SC/002 | Prof. (Dr.) Vipin Chandra Pal | National Institute of Technology, Silchar, Assam –India | ||
ICEICT-23/SC/003 | Prof. (Dr.) Aleem Ali | Chandigarh University, India | ||
ICEICT-23/SC/004 | Prof. (Dr.) Ihtiram Raza Khan | Jamia Hamdard University, New Delhi, India | ||
ICEICT-23/SC/005 | Prof. (Dr.) Natthan Singh | Institute of Engineering and Technology, Lucknow (U.P.), India | ||
ICEICT-23/SC/006 | Dr. Bharat Singh | IIIT Ranchi, India | ||
ICEICT-23/SC/007 | Dr. Anoop Sharma | National Institute of Technology, Silchar, Assam –India | ||
ICEICT-23/SC/008 | Dr. Atul Kumar Verma | Maharana Pratap Engineering College Mandhana, Kothi, Kanpur | ||
List of Selected Paper | ||||
Certificate no | Date | Authors | Paper Title | Name of University |
ICEICT2023/RPP/001 | 15/Jan/2024 | Jaishree K Jain, Shashank Sahu, Neeta Sahu | Sentiment Analysis Based On NLP Using Deep Learning Techniques | Ajay Kumar Garg Engineering College, Ghaziabad, India |
ICEICT2023/RPP/002 | 15/Jan/2024 | Angotu saida, Mirza Sajid Ali Baig, Ch. Sreedhar, MaduguLa Ramesh, Rikkala Spoorti, Kuruvenla Kaveri | Detection Of Counterfeit Currency | KG Reddy College of Engineering & Technology, Hyderabad, India |
ICEICT2023/RPP/003 | 15/Jan/2024 | Dr.D.Preethi, N.Navya Sai Sailesh , T.Karthik , K.Bhanu Prakash | AI Based Post Disaster Recce Bot Using FPGA Controller | Vel Tech Rangarajan Dr Sagunthala R&D Institute of Technology, Chennai |
ICEICT2023/RPP/004 | 15/Jan/2024 | Happila T, Rajendran A , Kalaivanan D, Nithish Selva M, Dharshan G, Kawashkar V | Deep Learning-Based Image Segmentation For Early Detection Of Lung Tumors | Karpagam College Engineering Coimbatore,India |
ICEICT2023/RPP/005 | 15/Jan/2024 | Sadaf Qasim, Dr. Nandita Pradhan | Analysis Of Brain Disorder Based On MRI Using Artificial Intelligence | United University, Prayagraj Prayagraj, India |
ICEICT2023/RPP/006 | 15/Jan/2024 | Gaurav Vats, Sarvesh Tanwar, Pankaj Kumar Sharma | Emerging Trends And Research Directions In Blockchain Based Security For Iot | Amity Institute of Information Technology, Information Technology, Noida, India |
ICEICT2023/RPP/007 | 15/Jan/2024 | Happila T, Rajendran A, Aravind S, Logesh V N, Rishikeshan A K, Sivajithesh S | Lung Nodule Detection Using Ct Image Using Size And Shape-Based Feature | 1Karpagam College Engineering ,Electronic and Communication Engineering ,Coimbatore,India |
ICEICT2023/RPP/008 | 15/Jan/2024 | Shweta Tiwari, Puneet Kumar Yadav , Animesh Srivastava, Parul Parihar | A Smart Home Assessment: Security And Comfort For Elderly People A Review | Chandigarh University |
ICEICT2023/RPP/009 | 15/Jan/2024 | Dr. Qaim Mehdi Rizvi, Er. Sarika Singh, Dr. Atul Kumar | Predictive Analytics For Better Crop Management And Production Using Machine Learning | Shri Ramswaroop Memorial College of Engineering & Management, Lucknow |
ICEICT2023/RPP/010 | 15/Jan/2024 | Pooja Kumari Singh, Akash Sanghi, Gaurav Agarwal, Mohammed Shakeel, Yashi Bajpai | Challenges And Benefits In Future Direction Of Internet Of Things | School of IT, Fairfield Institute of Management and Technology, GGSIP University, New Delhi |
ICEICT2023/RPP/011 | 15/Jan/2024 | Priyanshu Sharma, Sarvesh Tanwar, Vinay Kukreja | Implementation Of Brute Force Attack | Amity Institute of Information Technology, Amity University, Noida |
ICEICT2023/RPP/012 | 15/Jan/2024 | Cheshta Dass, Sarvesh Tanwar, Vinay Kukreja | Steganography Through Python: Concealing Secrets In The Least Significant Bit | Amity Institute of Information Technology, Amity University, Noida |
ICEICT2023/RPP/013 | 15/Jan/2024 | Iram Khurshid Bhat, Fasel Qadir | A Comparative Study Of The Cellular Automata Based Digital Image Watermarking Techniques In Spatial Domain. | University of Kashmir, North Campus Delina, Baramulla, Jammu & Kashmir, 1 |
ICEICT2023/RPP/014 | 15/Jan/2024 | Disha Sengupta, Zaid Rupani, Rajvi Jagani, Kashish Nahar | A Review Paper On Toxic Comment Classifier | Dr. D. Y. Patil Institute of Technology, Department of Artificial Intelligence & Data Science, Pimpri, Pune |
ICEICT2023/RPP/015 | 15/Jan/2024 | Rajendran A, Dhanush C, Hari Krishna S, Mohamed Abul Hasil S, Mohanaprasath M | Visual Content To Spoken Word Transformation For Visually Impaired People | Karpagam College of Engineering, Dept. Electronics and Communication Engineering, Coimbatore, India |
ICEICT2023/RPP/016 | 15/Jan/2024 | B. Varshaa, Dr. V. Jothi Francina, C. Nithisha | Cybersecurity Issues And Challenges In Industry 4.0 | Sona college of technology |
ICEICT2023/RPP/017 | 15/Jan/2024 | M.Meenalochani, R. Sriranjani, N. Hemavathi, A. Gladsun Jerom, A. Prince Britto | Deep Learning Based Framework For Smart Fruit Grading System Using Raspberry Pi | SASTRA Deemed to be University, Dept. of CSE, Thanjavur, Tamilnadu, India |
ICEICT2023/RPP/018 | 15/Jan/2024 | Parth Arora , Anshu Mehta | Advancements In Navigation Technologies And Assistive Devices For The Visually Impaired | Chandigarh University Chandigarh University Punjab, |
ICEICT2023/RPP/019 | 15/Jan/2024 | Sivadithiyan P, Siddiraju Prerana, Bavya .S , Saritha .A | Music Genres Unwind: Comparative Assessment Of Music Genre Classification Approaches For Online Streaming Platforms | Vels Institute of Science, Technology and Advanced Studies, Department of Computer Science, Chennai, |
ICEICT2023/RPP/020 | 15/Jan/2024 | Dr. Qaim Mehdi Rizvi, Harsh Rai, Ragini Jaiswal | Sorting Algorithms In Focus: A Critical Examination Of Sorting Algorithm Performance | Shri Ramswaroop Memorial College of Engineering and Management, Department of Computer Applications, India. |
ICEICT2023/RPP/021 | 15/Jan/2024 | Vishnu Shukla, Dilipkumar A. Borikar | Ai-Enabled Fake News Detection And Flagging | Shri Ramdeobaba College of Engineering and Management, Nagpur, India |
ICEICT2023/RPP/022 | 15/Jan/2024 | Dr. Supriya Sawwashere, Mukesh Barthe, Harsh Vishwakarma, Nuevil Sakhare, Yashsvi Borkar | Integration Of An Autonomous System For AI Infusion, Mailing With Raspberry Pi And Python Using Proxy Server Configuration | Department of Artificial Intelligence J D College of Engineering and Management Nagpur, India |
ICEICT2023/RPP/023 | 15/Jan/2024 | Mr. S.Ram Prasath, Dr.K.Gokulakrishnan, Mr. M.Subramanian, Mrs.S.Mohanap Priya, | Autonomous Navigation For Unmanned Aerial Vehicles (Uavs) Using Machine Learning | College of Engineering, Guindy, Anna University Chennai |
ICEICT2023/RPP/024 | 15/Jan/2024 | Dilipkumar A. Borikar , Anushka Shukla , Arpit Singh Thakur , Janak Mandavgade , Jaiwin Chaudhari | Counterfeit Product Detection And Identification Using Blockchain Technology | Shri Ramdeobaba College of Engineering and Management, Nagpur, India |
ICEICT2023/RPP/025 | 15/Jan/2024 | Saswati Debnath, Puneet Kumar Yadav, M.Senbagavalli | Visual Speech Recognition using Spatio-Temporal and Temporal Features | Alliance University, Computer science and Engineering Dept, Bangalore, India |
ICEICT2023/RPP/026 | 15/Jan/2024 | Mrs. S.Mohanap Priya, Mr. S.Ram Prasath, Mrs. S.Anitha, Mrs. D.Kani Jesintha, Dr. E. Golden Julie, | Quantum Computing: Current Advancements And Future Prospects | Anna University, Regional Campus, Tirunelveli |
ICEICT2023/RPP/027 | 15/Jan/2024 | Sanjay Kumar Sonkar, Balkar Singh | An Analytical Study On The Most Advanced Methods For Mining Big Data Through Data Mining | Sunrise University, Dept. of Computer Science and Engineering, Alwar, Rajasthan, India |
ICEICT2023/RPP/028 | 15/Jan/2024 | Pawan Singh, Priya Khichi | Evaluation Of Transfer Learning Models For Maize Leaf Disease Identification And Classification | Department of Computer Science, Central University of Rajasthan, Ajmer, |
ICEICT2023/RPP/029 | 15/Jan/2024 | Aparna Kulkarni, Om Pawar, Vyom Pawar,Pratham Pahad | Exploring The Unseen: Virtual Tours With Augmented Reality. | Dr. D. Y. Patil Institute of Technology, Department of Artificial Intelligence & Data Science, Pimpri, Pune, India. |
ICEICT2023/RPP/030 | 15/Jan/2024 | Apurva Kandelkar, Isha Batra,Shabnam Sharma, Arun Malik | Design And Development Of An Optimized GCN Layer-Based Technique For The Detection Of Occluded 3D Image | Lovely Professional University, Phagwara, Punjab 144001,India |
ICEICT2023/RPP/031 | 15/Jan/2024 | A. Rajendran, Praveen Kumar S S | Two Way Sign Language System Using Deep learning Techniques | Karpagam college of Engineering,Communication System, Coimbatore, India |
ICEICT2023/RPP/032 | 15/Jan/2024 | Mr. Karan Ramesh Singh, Mr. Nikhil Sureshrao Surkar, Mr. Kamlesh Dayanand Patle, Ms. Mehvish Zabeen, Dr. Supriya Sawwashere, Prof. Atika Ingole | Optimizing Concrete Mixing Through Iot And Machine Learning: A Comprehensive Approach For Efficiency, Safety, And Environmental | J D College of Engineering & Management, Department of Computer Science and Engineering, Nagpur, |
ICEICT2023/RPP/033 | 15/Jan/2024 | Puneet Kumar Yadav, Saswati Debnath, Sakshi Srivastava, Ratan Rajan Srivastava, Sachin Bhardwaj, Dr. Yusuf Perwej | An Efficient Approach For Balancing Of Load In Cloud Environment | School of Engineering and Design, Alliance University,Bangalore, India |
ICEICT2023/RPP/034 | 15/Jan/2024 | Dr. Deepak Asrani, Puneet Kumar Yadav, Dr. Ihtiram Raza Khan, Vivek Rai, Dr. Nikhat Akhtar, Rohit Agarwal | Analysis Volatility Of Stock Market Using DL And LSTM | B. N. College of Engineering & Technology, Lucknow, U.P |
ICEICT2023/RPP/035 | 15/Jan/2024 | Dr. Kaneez Zainab, Sanjay Kumar Singh, Prof. (Dr.) Devendra Agarwal, Dr. Nikhat Akhtar, Dr. Alok Mishra, Prof. (Dr.) Syed Qamar Abbas | Basic Approaches And Efforts To Improve Our Understanding Of The Behaviour Of Natural Computational Systems | B. N. College of Engineering & Technology, Lucknow |
ICEICT2023/RPP/036 | 15/Jan/2024 | Mr. Vinay Kumar, Neha Goyal, Dr. Yusuf Perwej, Prof. (Dr.) Devendra Agarwal, Prachi Chauhan, Dr. Alok Mishra | Text Based Data Extraction (TBDE) Approach From Different Data-Sets Source | Department of Computer Science and Engineering, B. N. College of Engineering & Technology, Lucknow |
ICEICT2023/RPP/037 | 15/Jan/2024 | Sangeeta Bhosure, Dr. Rishi Asthana | Integration Of Controller Area Network (CAN) With Internet Of Things (Iot) Applications | Shri Venkateshwara University, Dept. of ECE, Gajraula, U.P., India |
ICEICT2023/RPP/038 | 15/Jan/2024 | Parmeshwari V Aland, Prince Singh | Solution Of Nonlinear Fractional Partial Differential Equations Using Modified Adomian Decomposition Method With Sumudu Transform | Lovely Professional University, Phagwara, Panjab-144411, India |
ICEICT2023/RPP/039 | 15/Jan/2024 | Khalid Ahmed Markar, Sushant Madhukar Mane, Faruk S. Kazi | Hardware Trojan Taxonomy And Detection: A Review | CoE-CNDS Lab, VJTI, Mumbai, India |
ICEICT2023/RPP/040 | 15/Jan/2024 | Dr. Sheeba Praveen, Akhtar Hasan Jamal Khan, Dr. Neeta Rastogi, Prof. (Dr.) Syed Qamar Abbas, Dr. Nikhat Akhtar, Qudsia Shahab | Smart Zoos, Healthy Animals Sahmts Non-Invasive Healthcare Model | Integral University, Lucknow |
ICEICT2023/RPP/041 | 15/Jan/2024 | Vidhya Vasekar, Sonam Singh, Aparna Kulkarni, Sandeep Chitalkar | Data Analytics : A Review On Application Area’s | Dr, D. Y. Patil Institute of Technology, Pimpri, Pune |
ICEICT2023/RPP/042 | 15/Jan/2024 | Vidhya Gavali, Sandeep Chitalkar, Aparna Pathak, Sonam Singh | Use Of Machine Learning In The Internet Of Things Industry | Dr. D. Y. Patil Institute of Technology Pimpri, India |
ICEICT2023/RPP/043 | 15/Jan/2024 | Vidhya Gavali, Akshay Jagtap, Ganesh Jagzap, Abhay Garud, Vaibhav Digraskar | Pothole Detection A Geospatial Approach To Prioritize Road Repairs | Dr. D. Y. Patil Institute of Technology, Pimpri, Pune |
ICEICT2023/RPP/044 | 15/Jan/2024 | Yara Abushpap, Ali Muthanna, Sangheethaa S | Simplifying NFC Tag Programming For Non-Technical Users: An Intuitive NFC App | University Of Fujairah, Information Technology., Fujairah, United Arab Emirates |
ICEICT2023/RPP/045 | 15/Jan/2024 | Ankit Kumar, Kushagra Srivastava, Ajay Pal Singh | Games That Adapt: Reinforcement Learning For Adaptive Game AI | Chandigarh University, CSE, Mohali, India |
ICEICT2023/RPP/046 | 15/Jan/2024 | Technological Advancements In Smart Security Systems: A Comparative Analysis And Future Prospects | Department of Computer Science and Engineering, Chandigarh University, Mohali, India | |
ICEICT2023/RPP/047 | 15/Jan/2024 | Sonam Singh, Rucha Patil | Object Detection And Denoisation In Deep Learning | Dr. D. Y. Patil Institute of Technology ,Pimpri, India |
ICEICT2023/RPP/048 | 15/Jan/2024 | Peeyush Kumar Pathak, Manish Madhava Tripathi | A Review Of Sentimental And Respiratory Health Effects On The Indian Population In The Post-Pandemic Era: Insights From Machine Learning Techniques. | , Integral university, Lucknow, 226026 Uttar Pradesh, India |
ICEICT2023/RPP/049 | 15/Jan/2024 | Dewansh Jangir, Abhas Rawat, Devansh Chauhan, Er. Bhupinder Kaur | Mood Prediction Using Social Media Data | Chandigarh University, Dept. of CSE, Gharuan, India |
ICEICT2023/RPP/050 | 15/Jan/2024 | Kulvinder Singh, Balkar Singh | Multimodal Data Retrieval Challenges And Their Countermeasures Using Novel Integrated Data Mining & Fusion System (IDMFS) | Sunrise University, Alwar, Rajasthan, India |
ICEICT2023/RPP/051 | 15/Jan/2024 | Harmandeep Singh, Kulvinder Singh, Manandeep Kaur Sahni | An Analysis Of Machine Learning-Based Memcached Data Partitioning And Sharding Optimization | Chandigarh University, Computer Science & Engineering, Mohali, India |
ICEICT2023/RPP/052 | 15/Jan/2024 | Azhar Ashraf Gadoo, Navjot Singh Talwandi | Quantum Computing and Its Potential Threat to Blockchain Security | Chandigarh University Punjab, India |
ICEICT2023/RPP/053 | 15/Jan/2024 | Payal Thakur, Navjot Singh Talwandi, Shanu Khare | Securing Iot Data: A Comprehensive Systematic Review Of Encryption Paradigms | Chandigarh University Punjab, India |
ICEICT2023/RPP/054 | 15/Jan/2024 | Soumi Dhar, Judeson Antony Kovilpillai J, Puneet Kumar Yadav | An Application Of Voronoi Diagram Partitioning Scheme In The Area Of Multi Robot Exploration | Alliance College of Engineering and Design |
ICEICT2023/RPP/055 | 15/Jan/2024 | Ajay Pal Singh, Paras Gupta, Akshita Gupta | Skin Diseases Estimation Using Machine Learning | Chandigarh University Mohali, India |
ICEICT2023/RPP/056 | 15/Jan/2024 | Mayank Pathak, Kulvinder Singh, Aryan Jaswal Thakur | Python-Powered Web Scraping For Progressive Data Extraction | Chandigarh University Mohali, India |
ICEICT2023/RPP/057 | 15/Jan/2024 | Rahul, KulvinderSingh, Vrinda, Dipanshu | Review on Machine Learning Based Memcached cluster Auto Scaling | Chandigarh University Mohali, India |
ICEICT2023/RPP/058 | 15/Jan/2024 | Yash Vardhan, Ankush Goel, Anant Kumar Mathur, Daljeet Kaur | A Machine Learning Approach To Smartphone- Based Human Activity Classification | Chandigarh University, Dept. of Computer Science & Engineering, Mohali, India |
ICEICT2023/RPP/059 | 15/Jan/2024 | Yuvraj, Diksha, Akshay, Daljeet Kaur | Power Of Real-Time Face Recognition With Machine Learning | Chandigarh University, Punjab, India |
ICEICT2023/RPP/060 | 15/Jan/2024 | Pratiksha Argulewar, Abhiraj Prasad, Darshan Nimje, Gaurav Zade, Dr. Supriya Sawwashere | Research Paper On Monitoring Accounting Processes In An Organization With Blockchain Technology | J D College of Engineering and Management, Computer Science & Engineering, Nagpur, India |
ICEICT2023/RPP/061 | 15/Jan/2024 | Seema Kalonia, Anshu Khurana, Sudesh Kumar, Anjali Saxena | Twitter Profile Analysis Using Bidirectional LSTM Networks | Maharaja Agrasen Institute of Technology, Dept. of IT, New Delhi, India |
ICEICT2023/RPP/062 | 15/Jan/2024 | Dhaval Joshi, Bhavya Singh, Seema Kalonia, Ajay Kumar Kaushik, Sunil Maggu | Predictive Analysis For Cardiovascular Disease: A Machine Learning Approach | Maharaja Agrasen Institute of Technology, Dept. of IT, Delhi, India |
ICEICT2023/RPP/063 | 15/Jan/2024 | Devansh Tiwari1, Reeta Devi, Er. Hatesh Shyan | Unveiling Distributed Computing – Clusters, Clouds, Grids—A Comprehensive Review | Chandigarh University, Department of Computer Science and Engineering, Mohali, India |
ICEICT2023/RPP/064 | 15/Jan/2024 | Aman Jain, Inderdeep Kaur, Rupam Das, Rudra Prasher, Akashdeep, Chirag Saini | An Efficient Smart Water Usage Monitoring System For Real-Time Water Consumption Monitoring | (Chandigarh University.) Kharar, Punjab, India |
ICEICT2023/RPP/065 | 15/Jan/2024 | Aanchal Kailey, Harsha Singh, Tanisha | Detecting Early Signs Of Depression In Children Through Machine Learning On Behavioural Data | Chandigarh University, Punjab, India |
ICEICT2023/RPP/066 | 15/Jan/2024 | Himanshu Gupta, Vidhisha Kachawaha, Mahi Tyagi, Pragya Pandey | Raspberry Pi-Based Smart Surveillance System | ABES Institute of Technology, Ghaziabad, India |
ICEICT2023/RPP/067 | 15/Jan/2024 | Upasana Pandey, Meena Kumari, Mansi Varshney, Maanav Mahajan, Raksha Awasthi | Survey On IOT Solutions For Railway Coal Wagon Load Optimization | ABES Institute of Technology, Ghaziabad, India |
ICEICT2023/RPP/068 | 15/Jan/2024 | Himanshu Shukla, Dr. Ajay Pratap, Dr. Harsh Dev | Analysis DDoS Attacks in Cloud Environment and Its Impact on Indian IT industry | Amity University Uttar Pradesh, Lucknow, India |
ICEICT2023/RPP/069 | 15/Jan/2024 | Vinay Yadav, Manish Kumar Soni, Dr. Ajay Pratap | Securing The Cloud Authentication Mechanism Using Two-Factor Authentication | DCS, Bansal Institute of Eng. and Technology, Lucknow, India |
ICEICT2023/RPP/070 | 15/Jan/2024 | Ajay Kumar, Shiv Kumar | Experimental Analysis On AISI 1020 Mild Steel Autogenous Tungsten Inert Gas (TIG) Welding | Goel Institute of Technology and Management, Mechanical Engineering Department, Lucknow, India |
ICEICT2023/RPP/071 | 15/Jan/2024 | Shivam Awasthi, Shiv Kumar | Fabrication And Experimental Analysis Of Thermal Conductivity Of Red Mud Particles And Aluminium Filled Epoxy Composites | Goel Institute of Technology and Management, Mechanical Engineering Department, |
ICEICT2023/RPP/072 | 15/Jan/2024 | Yash Gupta. Kulvinder Singh, Rahul Kumar | An Implementation Of Electronic Device User Profile Switching Using Facial Detection | Chandigarh University, Department of Computer Science and Engineering, Mohali, India |
ICEICT2023/RPP/073 | 15/Jan/2024 | Kulvinder Singh, Priya Bhambhu | A.I.S.H.A 2.0: Artificial Intelligence Simulated Humanoid Assistant | Chandigarh University, Mohali, Punjab, India |
ICEICT2023/RPP/074 | 15/Jan/2024 | Rahul, Kulvinder Singh, Dipanshu, Rohan Kumar | Machine Learning-Based Memcached Cluster Auto Scaling | Chandigarh University, Department of Computer Science & Engineering, Mohali, Punjab, India |
ICEICT2023/RPP/075 | 15/Jan/2024 | Neha Kulshrestha | A Novel Violent Crime Prediction Using The K-Means Clustering Methodology | Shri Ramswaroop Memorial University, Lucknow |
ICEICT2023/RPP/076 | 15/Jan/2024 | Manvi Mishra, Prabhakar Gupta, SS Bedi ,Sudheer Kumar Singh,Ankur Kumar | Rapid And Close-Packed Xml Solution With Efficient Extensible Interchange (EXI) | Shri Ram Murti Smarak College of Engineering Technology and Research, Department of CSE, Bareilly India |
ICEICT2023/RPP/077 | 15/Jan/2024 | Sudheer Kumar Singh, Ranjana Singh, Nidhi Srivastava, Gagandeep Chadha, Dheeraj Tandon, M. Yousuf Malik, Manvi mishra | Assessing The Efficacy Of Machine Learning Models For Predicting COVID-19 Transmission: A Comprehensive Comparative Analysis | National P. G. College, Lucknow, UP, India. |
ICEICT2023/RPP/078 | 15/Jan/2024 | Namita Goyal, Aparna N Mahajan, K.C. Tripathi | A Systematic Review On Relationship Between The Monsoon’s Variability And The Variables Influencing It Through Machine Learning | Maharaja Agrasen University, Baddi, Himachal Pradesh |
ICEICT2023/RPP/079 | 15/Jan/2024 | Seema Kalonia, Amrita Upadhyay | Nature Inspired Optimization Algorithms: A Gentle Review | Banasthali Vidyapith, Department of Computer Science, Rajasthan-304022, India |
ICEICT2023/RPP/080 | 15/Jan/2024 | Meenakshi and Meenakshi Pareek | Artificial Neural Network Based Optimization Algorithms | Banasthali Vidyapith, Rajasthan – 304022, India |
ICEICT2023/RPP/081 | 15/Jan/2024 | Lare Samuel Adeola, Celestine Iwendi, Aamir Mazhar Abbas | Creating a Sensor System for Safe Motor Navigation using Deep Learning and YOLOV5 HOMESWEET | School of Creative Technologies University of Bolton |
ICEICT2023/RPP/082 | 15/Jan/2024 | Lare Samuel Adeola, Celestine Iwendi, Aamir Mazhar Abbas | Ensemble Approach and Enhanced Features for Precise Bank Churn Prediction Analysis | School of Creative Technologies University of Bolton |
ICEICT2023/RPP/083 | 15/Jan/2024 | Joshua Loveday Aaron, Ibtisam Mogul, Thaier Hamid, Celestine Iwendi, Abbas Aamir | The use of churn prediction to improve customer retention in grocery e-retailing | University of Bolton Bolton, United Kingdom |
ICEICT2023/RPP/084 | 15/Jan/2024 | Shabeena Nafees, Dr. Anil Kumar Pandey, Dr. Nidhi Saxena | Review Of Intrusion Detection System For E-Commerce System | Shri Ramswaroop Memorial University, Barabanki, India, 225003 |
ICEICT2023/RPP/085 | 15/Jan/2024 | Anil Kumar Pandey, Satya Bhushan Verma, Brijesh Kumar Pandey, Mahima Shankar Pandey, Richa Verma | Augmented Reality Quiz Using OpenCV and AI Tools | Shri Ramswaroop Memorial University, Barabanki, India, 225003 |
ICEICT2023/RPP/086 | 15/Jan/2024 | Dr. Atul kumar, Kuldeep Mishra | Literature survey in integration of Block chain Technology and cloud computing | Maharana Pratap Engineering college,kanpur, Uttar Pradesh, India |
ICEICT2023/RPP/087 | 15/Jan/2024 | Kuldeep Mishra, Dr Atul kumar | Bit coin Access control management using block chain | Maharana Pratap Engineering college,kanpur, Uttar Pradesh, India |
ICEICT2023/RPP/088 | 15/Jan/2024 | Priya Sharma, Mohd Waris Khan | Analyzing Strategies Employed in Disseminating Deceptive Content on Social Media | Integral University, Department of Computer Application, Lucknow, India |
ICEICT2023/RPP/089 | 15/Jan/2024 | Om Prakash Yadav, Abhinav Gautam, B. Suresh Babu, Sagar N. Deo, Tanmay J. Bharambe | A Method for Diagnosing Stat or Winding Defects of Induction Motor using Modified Wavelet Transform | Sandip Institute of Technology and Research Centre, Nashik |
ICEICT2023/RPP/090 | 15/Jan/2024 | Uday Kumar Singh, Puneet Kumar Yadav, Judeson Antony Kovilpillai J., Dr. Neeraj Jain, Mr. Praveen Pawaskar, and Mr. Sunny Kumar | Blockchain Architectural Frameworks, Development Tools, and Industry-Specific Applications | Alliance University, Bengaluru, India |
ICEICT2023/RPP/091 | 15/Jan/2024 | Km Vaishali Singh, Archana Sahai, Pankaj Kumar | Enhancing Software Reliability through Machine Learning Driven Fault Prediction Models | Amity University, Lucknow |
Conference Coordination Team
Code | Name | Position | College |
ICEICT2023/CO/001 | Dr. Yusuf Perwej | Conference Chair | Goel Institute of Technology & Management |
ICEICT2023/CO/002 | Dr. Anita Pal | Conference Chair | Goel Institute of Technology & Management |
ICEICT2023/CO/003 | Dr. Piyush Pal | Conference Chair | Goel Institute of Technology & Management |
ICEICT2023/CO/004 | Dr. Jyoti Agarwal | Steering Committee Member | Goel Institute of Technology & Management |
ICEICT2023/CO/005 | Dr. Priyanka Jaiswal | Steering Committee Member | Goel Institute of Technology & Management |
ICEICT2023/CO/006 | Dr. Nikhat Akhtar | Steering Committee Member | Goel Institute of Technology & Management |
ICEICT2023/CO/007 | Mr. Raj Kumar Gupta | Steering Committee Member | Goel Institute of Technology & Management |
ICEICT2023/CO/008 | Mr. Ahsan Masood | Steering Committee Member | Goel Institute of Technology & Management |
ICEICT2023/CO/009 | Mr. Ashwani Saxena | Finance Chair | Goel Institute of Technology & Management |
ICEICT2023/CO/010 | Mr. Shiv Kumar Tripathi | Steering Committee Member | Goel Institute of Technology & Management |
ICEICT2023/CO/011 | Mr. Amit Anand Agarwal | Publicity Chair | Goel Institute of Technology & Management |
ICEICT2023/CO/012 | Mr Sandeep Shrivastava | Technical Operations Head | Goel Institute of Technology & Management |
ICEICT2023/CO/013 | Mr. Shivam Shukla | Steering Committee Member | Goel Institute of Technology & Management |
ICEICT2023/CO/014 | Mr. Indrajeet Singh | Publicity Chair | Goel Institute of Technology & Management |
ICEICT2023/CO/015 | Mr. Dileep Singh | Technical Operations Member | Goel Institute of Technology & Management |
ICEICT2023/CO/016 | Dr. Manju Singh | Publication Chair | Goel Institute of Technology & Management |
ICEICT2023/CO/017 | Ms. Vidushi | Publication Chair | Goel Institute of Technology & Management |
ICEICT2023/CO/018 | Mr. Peeyush Kumar Pathak | Publication Chair | Goel Institute of Technology & Management |
ICEICT2023/CO/019 | Mr. Ashish Tripathi | Technical Operations Member | Goel Institute of Technology & Management |
ICEICT2023/CO/021 | Mr. Dileep Kumar Gupta | Screening Committee Member | Goel Institute of Technology & Management |
